NLCB Pick 2 previous results 2024.

Check Pick 2 Latest Results

NLCB Pick 2 Results October 2024.

DATE Morning Midday Afternoon Evening
30 Oct 2024 24 4 MB 30 28 MB 11 20 WB 23 23 MB
29 Oct 2024 11 7 WB 15 24 WB 18 14 WB 20 18 WB
28 Oct 2024 25 16 WB 4 6 MB 6 11 WB 15 11 WB
26 Oct 2024 20 12 WB 28 15 MB 34 13 WB 14 15 MB
25 Oct 2024 15 5 WB 11 16 WB 27 22 WB 21 16 WB
24 Oct 2024 27 17 WB 23 7 WB 6 20 WB 16 24 WB
23 Oct 2024 14 22 WB 36 10 WB 6 21 MB 18 21 MB
22 Oct 2024 13 20 WB 32 13 MB 15 18 MB 17 31 WB
21 Oct 2024 4 29 WB 2 32 MB 33 5 MB 3 16 WB
19 Oct 2024 27 4 WB 5 1 WB 3 23 WB 12 27 WB
18 Oct 2024 17 16 WB 36 2 MB 20 34 WB 21 14 WB
17 Oct 2024 21 36 MB 5 22 WB 27 4 WB 30 11 MB
16 Oct 2024 24 27 WB 25 10 WB 23 8 WB 36 19 WB
15 Oct 2024 5 19 WB 5 16 MB 20 17 WB 11 29 WB
14 Oct 2024 5 9 MB 13 30 MB 2 31 WB 27 12 WB
12 Oct 2024 20 29 MB 18 35 WB 11 24 WB 27 23 MB
11 Oct 2024 29 17 WB 5 28 WB 32 14 WB 4 8 MB
10 Oct 2024 3 27 MB 14 9 WB 17 9 WB 9 19 WB
9 Oct 2024 23 10 WB 35 6 WB 26 11 WB 3 25 WB
8 Oct 2024 15 15 WB 20 34 WB 26 7 WB 15 31 MB
7 Oct 2024 19 18 WB 14 7 MB 17 21 WB 6 18 MB
5 Oct 2024 33 34 WB 35 8 WB 28 22 MB 2 11 WB
4 Oct 2024 11 1 WB 33 21 WB 4 22 MB 4 17 MB
3 Oct 2024 9 29 MB 31 30 MB 29 4 WB 32 34 WB
2 Oct 2024 3 15 WB 22 16 WB 7 11 MB 7 20 WB
1 Oct 2024 21 28 WB 22 16 WB 12 24 MB 8 33 WB

NLCB Pick 2 Results September 2024.

DATE Morning Midday Afternoon Evening
30 Sep 2024 17 11 WB 2 22 MB 34 6 WB 16 35 MB
28 Sep 2024 29 36 WB 8 14 WB 30 14 MB 9 4 WB
27 Sep 2024 20 23 WB 26 17 WB 21 23 WB 29 26 WB
26 Sep 2024 25 26 WB 26 24 MB 32 23 MB 4 35 WB
25 Sep 2024 31 29 MB 27 19 MB 15 32 WB 3 3 WB
24 Sep 2024 21 7 WB 30 6 MB 21 31 MB 35 5 MB
23 Sep 2024 14 31 WB 25 27 WB 20 6 24 25 MB
21 Sep 2024 24 4 MB 21 16 WB 13 13 WB 13 4 MB
20 Sep 2024 19 1 MB 18 33 MB 1 26 WB 6 30 MB
19 Sep 2024 16 23 WB 17 18 MB 24 1 WB 23 8 WB
18 Sep 2024 7 9 WB 2 31 WB 8 3 WB 29 11 MB
17 Sep 2024 36 35 MB 33 31 WB 9 19 WB 27 35 WB
16 Sep 2024 26 27 WB 24 31 MB 28 14 WB 25 8 WB
14 Sep 2024 22 22 WB 26 17 WB 19 34 WB 31 27 WB
13 Sep 2024 22 34 WB 14 5 WB 18 18 MB 33 15 WB
12 Sep 2024 14 29 MB 23 20 WB 5 16 MB 34 12 WB
11 Sep 2024 7 19 WB 36 29 WB 27 15 MB 18 6 WB
10 Sep 2024 23 7 WB 35 6 MB 22 32 WB 30 20 WB
9 Sep 2024 8 23 WB 10 13 MB 14 31 MB 25 35 MB
7 Sep 2024 30 11 WB 24 3 WB 34 17 WB 4 2 WB
6 Sep 2024 9 2 WB 21 4 MB 12 3 WB 26 19 WB
5 Sep 2024 32 18 WB 24 15 MB 27 14 WB 25 20 WB
4 Sep 2024 4 10 WB 17 13 WB 27 5 WB 9 35 WB
3 Sep 2024 28 11 WB 14 5 MB 2 22 MB 11 5 MB
2 Sep 2024 28 24 WB 19 20 MB 27 6 WB 25 9 MB

NLCB Pick 2 Results August 2024.

DATE Morning Midday Afternoon Evening
31 Aug 2024 36 36 WB 4 22 WB 2 1 WB 6 20 WB
30 Aug 2024 5 34 WB 16 4 MB 20 25 WB 1 33 WB
29 Aug 2024 25 30 MB 1 19 WB 5 9 WB 2 3 MB
28 Aug 2024 4 17 WB 13 34 WB 17 31 WB 35 19 WB
27 Aug 2024 23 3 WB 22 35 WB 23 20 WB 10 14 WB
26 Aug 2024 3 24 MB 33 7 MB 1 22 WB 31 4 MB
24 Aug 2024 22 6 WB 11 13 WB 19 33 MB 22 3 MB
23 Aug 2024 34 15 WB 33 24 MB 26 1 MB 3 19 WB
22 Aug 2024 33 2 WB 29 6 WB 10 6 MB 29 27 WB
21 Aug 2024 17 24 WB 34 26 WB 25 6 WB 7 29 WB
20 Aug 2024 17 21 MB 7 16 WB 36 33 WB 36 4 MB
19 Aug 2024 17 29 WB 13 17 MB 10 21 WB 24 30 MB
17 Aug 2024 15 21 MB 22 4 MB 18 21 WB 22 28 WB
16 Aug 2024 1 14 WB 35 1 WB 16 29 WB 2 12 MB
15 Aug 2024 18 34 WB 23 5 WB 16 15 WB 6 22 MB
14 Aug 2024 30 30 WB 8 12 WB 27 15 WB 16 24 MB
13 Aug 2024 26 18 MB 4 21 MB 14 10 MB 19 36 WB
12 Aug 2024 35 18 WB 21 20 MB 14 1 WB 5 6 WB
10 Aug 2024 33 22 MB 3 5 MB 34 15 MB 14 22 WB
9 Aug 2024 6 28 MB 27 1 WB 17 27 WB 34 1 WB
8 Aug 2024 11 31 WB 5 31 WB 16 10 WB 28 32 MB
7 Aug 2024 22 9 WB 21 14 WB 17 18 WB 19 23 MB
6 Aug 2024 29 1 WB 8 10 WB 32 24 MB 19 14 MB
5 Aug 2024 11 1 MB 33 34 MB 16 30 WB 6 14 MB
3 Aug 2024 3 8 WB 12 9 WB 35 1 WB 3 30 MB
2 Aug 2024 9 2 WB 14 20 WB 35 3 WB 21 17 WB
1 Aug 2024 26 11 WB 19 12 MB 11 24 WB 27 20 MB

NLCB Pick 2 Results July 2024.

DATE Morning Midday Afternoon Evening
31 July 2024 10 30 MB 1 32 WB 22 27 MB 1 29 WB
30 July 2024 26 29 WB 9 25 MB 33 11 WB 33 30 MB
29 July 2024 33 11 WB 7 6 MB 21 31 WB 18 36 MB
27 July 2024 25 20 WB 28 12 WB 19 3 MB 21 24 MB
26 July 2024 12 14 WB 12 14 WB 30 21 MB 21 11 WB
25 July 2024 27 30 MB 5 18 WB 31 1 WB 32 2 WB
24 July 2024 13 19 WB 28 20 WB 12 35 WB 30 30 WB
23 July 2024 22 5 WB 9 4 WB 35 18 WB 25 2 MB
22 July 2024 2 8 WB 21 25 MB 4 10 MB 22 28 WB
20 July 2024 29 33 WB 19 23 WB 16 28 MB 2 31 MB
19 July 2024 18 9 MB 30 17 MB 36 2 WB 3 15 WB
18 July 2024 15 13 WB 14 19 MB 2 7 MB 20 21 MB
17 July 2024 1 10 WB 2 23 WB 18 12 MB 30 6 WB
16 July 2024 12 7 MB 6 13 WB 1 35 WB 32 18 WB
15 July 2024 34 8 WB 35 7 MB 30 4 WB 6 17 WB
13 July 2024 3 6 WB 15 29 WB 34 9 MB 36 2 WB
12 July 2024 32 21 WB 22 6 WB 14 36 WB 34 23 WB
11 July 2024 12 2 WB 2 24 WB 18 12 WB 34 10 WB
10 July 2024 17 11 MB 29 15 MB 7 4 WB 11 4 WB
9 July 2024 29 14 WB 15 34 WB 35 8 WB 17 13 MB
8 July 2024 30 33 MB 17 11 WB 9 32 WB 12 1 WB
6 July 2024 26 21 MB 32 22 WB 3 31 WB 15 4 MB
5 July 2024 6 8 MB 9 2 WB 22 35 WB 15 3 WB
4 July 2024 29 7 WB 14 5 MB 18 24 WB 15 8 MB
3 July 2024 7 32 MB 8 19 WB 26 11 WB 23 17 WB
2 July 2024 9 31 WB 27 10 WB 26 36 MB 33 35 WB
1 July 2024 16 15 MB 13 1 WB 8 19 WB 30 23 WB

NLCB Pick 2 Results June 2024.

DATE Morning Midday Afternoon Evening
29 June 2024 17 26 WB 4 24 WB 12 5 WB 7 8 WB
28 June 2024 26 16 WB 25 27 WB 13 31 MB 31 10 MB
27 June 2024 16 26 MB 27 35 MB 35 12 MB 24 22 WB
26 June 2024 2 35 WB 27 31 WB 28 29 WB 28 1 MB
25 June 2024 22 29 MB 34 34 WB 35 17 MB 16 32 WB
24 June 2024 35 13 WB 12 18 MB 1 31 MB 7 30 WB
22 June 2024 36 33 MB 24 4 WB 18 25 MB 11 9 WB
21 June 2024 20 11 WB 4 10 WB 27 15 WB 22 10 WB
20 June 2024 35 31 MB 15 14 MB 18 21 WB 8 25 WB
19 June 2024 29 18 WB 1 29 MB 11 18 MB 5 20 WB
18 June 2024 33 34 WB 32 31 WB 13 20 MB 13 11 WB
17 June 2024 36 34 WB 14 12 MB 6 12 MB 35 34 WB
15 June 2024 33 34 WB 16 9 MB 30 29 WB 3 1 WB
14 June 2024 32 35 WB 33 26 WB 10 28 MB 13 34 MB
13 June 2024 27 2 MB 29 29 WB 22 22 MB 1 11 WB
12 June 2024 27 32 MB 22 11 WB 11 26 MB 11 6 WB
11 June 2024 9 27 WB 26 21 MB 17 6 MB 20 32 WB
10 June 2024 24 25 MB 31 31 WB 19 34 WB 32 15 WB
8 June 2024 8 23 MB 35 11 WB 32 24 WB 16 33 WB
7 June 2024 11 34 MB 1 7 WB 34 19 WB 33 7 WB
6 June 2024 32 4 WB 15 14 WB 33 22 MB 5 25 WB
5 June 2024 22 35 WB 10 14 WB 30 3 MB 29 28 WB
3 June 2024 25 22 WB 19 1 WB 36 2 WB 36 32 MB
2 June 2024 30 2 MB 28 32 MB 16 32 WB 7 30 MB
1 June 2024 6 30 MB 4 24 MB 8 30 WB 19 19 WB

NLCB Pick 2 Results May 2024.

DATE Morning Midday Afternoon Evening
31 May 2024 34 12 WB 10 16 WB 12 6 MB 34 9 WB
29 May 2024 27 5 WB 21 4 MB 24 25 WB 14 35 WB
28 May 2024 12 23 MB 16 35 WB 17 16 WB 30 29 MB
27 May 2024 27 3 WB 20 36 WB 19 10 WB 6 2 WB
25 May 2024 10 20 WB 14 31 MB 27 35 WB 15 11 MB
24 May 2024 11 23 WB 32 36 WB 26 13 WB 30 5 MB
23 May 2024 16 18 WB 6 8 WB 7 4 WB 20 32 WB
22 May 2024 28 31 WB 21 6 WB 34 33 WB 34 27 WB
21 May 2024 22 14 WB 35 14 MB 17 25 WB 19 1 MB
20 May 2024 9 33 WB 1 33 WB 16 20 WB 4 36 MB
18 May 2024 12 27 WB 14 20 WB 12 31 MB 13 22 WB
17 May 2024 7 6 WB 27 17 WB 2 31 WB 4 4 MB
16 May 2024 16 17 WB 11 20 MB 21 33 WB 24 36 WB
15 May 2024 6 6 MB 28 21 WB 22 3 WB 13 35 WB
14 May 2024 33 11 WB 19 8 WB 30 18 MB 27 17 WB
13 May 2024 21 24 WB 10 31 WB 19 22 MB 19 32 MB
11 May 2024 8 34 WB 22 27 WB 19 27 MB 6 30 WB
10 May 2024 5 28 MB 19 18 WB 25 21 WB 15 35 MB
9 May 2024 15 35 WB 29 15 MB 25 36 MB 36 31 MB
8 May 2024 1 2 WB 31 4 MB 3 34 WB 34 35 WB
7 May 2024 14 21 WB 26 31 WB 27 36 MB 26 12 WB
6 May 2024 33 25 WB 32 9 MB 27 2 WB 28 21 WB
4 May 2024 30 5 MB 1 15 WB 14 32 WB 33 3 WB
3 May 2024 15 24 MB 16 30 WB 30 35 MB 30 29 WB
2 May 2024 34 22 MB 11 26 WB 31 21 WB 14 32 WB
1 May 2024 17 16 WB 23 13 WB 3 4 MB 18 8 WB

NLCB Pick 2 Results April 2024.

DATE Morning Midday Afternoon Evening
30 April 2024 12 2 WB 26 7 WB 1 7 MB 30 32 WB
29 April 2024 10 2 MB 34 22 WB 11 5 WB 6 20 WB
27 April 2024 33 4 WB 11 2 WB 23 26 WB 20 30 WB
26 April 2024 30 23 MB 34 5 WB 28 23 MB 34 22 WB
25 April 2024 12 7 WB 15 2 WB 18 15 WB 19 28 WB
24 April 2024 23 26 WB 27 12 WB 15 25 MB 2 23 WB
23 April 2024 22 10 MB 19 27 MB 6 6 WB 21 15 MB
21 April 2024 5 17 WB 29 29 MB 14 3 WB 33 19 MB
20 April 2024 13 7 MB 35 20 WB 30 36 WB 36 16 WB
19 April 2024 21 25 MB 26 11 WB 7 16 WB 29 23 MB
18 April 2024 5 29 MB 31 31 WB 27 29 WB 29 9 WB
17 April 2024 7 22 WB 6 33 WB 9 15 WB 12 23 WB
16 April 2024 13 14 WB 4 20 MB 5 12 WB 33 16 WB
15 April 2024 7 35 WB 12 13 WB 7 8 WB 15 28 WB
13 April 2024 18 23 MB 27 7 WB 25 33 MB 30 4 WB
12 April 2024 22 29 WB 27 24 MB 36 28 WB 16 34 WB
11 April 2024 9 8 MB 21 3 WB 26 18 WB 37 17 WB
Eid al-Fitr Holiday
9 April 2024 14 11 MB 30 18 WB 16 16 WB 2 36 WB
7 April 2024 32 29 MB 5 18 MB 13 27 WB 25 4 MB
6 April 2024 9 30 WB 23 23 MB 15 2 MB 33 31 WB
5 April 2024 32 9 WB 9 29 WB 11 35 WB 22 27 WB
4 April 2024 33 6 WB 34 22 MB 2 3 WB 2 31 MB
3 April 2024 22 13 MB 5 23 MB 23 30 WB 9 23 MB
2 April 2024 9 30 WB 14 19 WB 12 27 MB 13 5 WB
1 April 2024 19 15 MB 18 30 WB 10 21 WB 29 27 MB

NLCB Pick 2 Results March 2024.

DATE Morning Midday Afternoon Evening
28 Mar 2024 22 13 WB 25 14 MB 35 18 MB 6 31 WB
27 Mar 2024 35 21 WB 16 8 WB 32 8 MB 10 21 WB
26 Mar 2024 33 35 WB 28 9 MB 8 31 WB 16 23 WB
25 Mar 2024 1 10 WB 1 7 MB 9 6 WB 35 20 WB
Holiday
23 Mar 2024 11 33 MB 26 36 WB 11 22 WB 15 35 WB
22 Mar 2024 35 2 WB 4 13 WB 14 1 WB 2 35 MB
21 Mar 2024 11 10 MB 34 14 MB 1 13 WB 14 15 WB
20 Mar 2024 23 23 WB 18 27 WB 11 9 WB 30 3 WB
19 Mar 2024 14 35 WB 7 34 WB 14 31 WB 14 26 WB
18 Mar 2024 27 25 WB 8 6 MB 7 34 WB 4 14 WB
Holiday
16 Mar 2024 20 13 WB 8 11 WB 4 28 MB 12 33 WB
15 Mar 2024 10 5 WB 19 8 WB 9 33 WB 22 17 WB
14 Mar 2024 36 15 MB 31 32 MB 36 32 WB 18 21 WB
13 Mar 2024 8 4 WB 28 10 WB 22 2 MB 5 25 MB
12 Mar 2024 22 14 WB 29 28 WB 32 5 MB 26 11 WB
11 Mar 2024 4 20 WB 27 6 WB 9 15 WB 27 17 MB
Holiday
9 Mar 2024 25 28 WB 33 20 MB 22 28 MB 27 31 WB
8 Mar 2024 23 1 WB 17 6 WB 36 35 MB 10 24 WB
7 Mar 2024 13 10 MB 26 24 MB 8 33 WB 1 21 WB
6 Mar 2024 17 5 WB 6 27 MB 8 26 MB 26 28 WB
5 Mar 2024 16 31 WB 7 19 MB 30 29 WB 15 28 WB
4 Mar 2024 27 34 MB 12 23 WB 2 23 WB 20 36 WB
Holiday
2 Mar 2024 33 6 WB 35 36 WB 15 28 MB 32 17 WB
1 Mar 2024 8 8 MB 6 18 WB 11 25 WB 13 36 WB

NLCB Pick 2 Results February 2024.

DATE Morning Midday Afternoon Evening
29 Feb 2024 15 16 WB 2 3 WB 34 12 WB 35 22 MB
28 Feb 2024 35 23 MB 13 15 WB 13 32 WB 16 31 MB
27 Feb 2024 4 22 WB 32 9 MB 35 16 MB 24 7 MB
26 Feb 2024 25 4 WB 29 8 WB 32 7 MB 18 8 WB
Holiday
24 Feb 2024 14 22 WB 30 8 WB 1 10 MB 32 26 WB
23 Feb 2024 35 18 MB 21 20 WB 27 13 MB 14 13 WB
22 Feb 2024 24 7 MB 1 22 WB 7 19 MB 2 31 WB
21 Feb 2024 15 26 WB 34 12 WB 1 36 WB 35 23 WB
20 Feb 2024 1 8 WB 22 25 MB 34 32 WB 31 1 WB
19 Feb 2024 18, 13 MB 29 35 WB 20 24 MB 9 2 MB
Holiday
17 Feb 2024 2 29 MB 17 22 WB 22 26 WB 30 6 MB
16 Feb 2024 3 27 WB 33 15 WB 33 9 WB 22 11 WB
15 Feb 2024 29 20 WB 11 26 WB 32 31 WB 27 29 WB
14 Feb 2024 33 16 WB 1 26 WB 1 18 MB 2 11 WB
13 Feb 2024 21 7 MB 25 10 WB 17 33 WB 24 24 MB
12 Feb 2024 2 25 MB 5 35 WB 21 21 MB 1 35 MB
Holiday
10 Feb 2024 1 12 MB 11 1 WB 25 14 MB 17 6 WB
9 Feb 2024 05 34 WB 23 32 WB 27 19 WB 35 25 MB
8 Feb 2024 24 21 WB 1 3 WB 4 36 WB 36 32 MB
7 Feb 2024 1 23 WB 20 16 WB 3 9 WB 20 29 WB
6 Feb 2024 15 25 MB 22 19 MB 1 19 WB 17 15 WB
5 Feb 2024 25 7 WB 05 13 WB 25 17 WB 25 14 WB
Holiday
3 Feb 2024 32 21 MB 14 31 WB 11 13 MB 11 25 WB
2 Feb 2024 26 20 WB 31 8 WB 23 10 MB 8 9 WB
1 Feb 2024 16 20 MB 13 14 WB 20 04 MB 30 21 MB

NLCB Pick 2 Results January 2024.

DATE Morning Midday Afternoon Evening
31 Jan 2024 8 35 WB 4 19 MB 8 32 MB 30 16 WB
30 Jan 2024 5 15 WB 36 16 WB 14 15 WB 12 19 WB
29 Jan 2024 25 5 WB 5 8 WB 27 23 WB 3 3 WB
27 Jan 2024 22 23 MB 12 35 WB 31 17 WB 31 15 MB
26 Jan 2024 26 24 WB 23 29 WB 23 13 MB 34 23 MB
25 Jan 2024 22 11 WB 31 31 MB 34 10 MB 25 31 WB
24 Jan 2024 12 28 WB 6 27 MB 26 8 MB 5 14 WB
23 Jan 2024 16 19 MB 30 29 WB 17 29 WB 33 10 WB
22 Jan 2024 6 8 WB 30 34 WB 35 2 WB 18 19 WB
20 Jan 2024 20 6 WB 2 30 WB 21 3 WB 6 15 WB
19 Jan 2024 8 14 WB 21 23 WB 31 13 WB 7 25 WB
18 Jan 2024 11 23 WB 16 26 MB 24 34 WB 1 3 WB
17 Jan 2024 10 12 WB 3 33 WB 13 24 WB 13 25 MB
16 Jan 2024 7 22 MB 23 16 WB 4 11 WB 35 15 WB
15 Jan 2024 2 22 WB 34 13 MB 21 28 MB 09 19 MB
13 Jan 2024 5 22 WB 26 36 MB 1 2 WB 30 25 WB
12 Jan 2024 21 9 WB 36 34 MB 29 22 WB 26 21 WB
11 Jan 2024 10 8 WB 23 6 MB 24 12 WB 31 8 WB
10 Jan 2024 02 12 WB 02 02 WB 13 05 MB 19 23 WB
9 Jan 2024 08 21 MB 36 25 MB 19 09 MB 02 27 WB
8 Jan 2024 6 31 WB 06 28 WB 25 17 MB 01 16 WB
6 Jan 2024 32 33 WB 09 34 MB 35 29 WB 36 01 WB
5 Jan 2024 33 32 WB 02 17 WB 01 07 MB 34 03 WB
4 Jan 2024 02 35 WB 24 32 WB 33 02 WB 30 10 WB
3 Jan 2024 30 14 WB 12 28 WB 10 04 WB 01 31 MB
2 Jan 2024 06 06 MB 22 09 MB 32 22 WB 06 07 WB
1 Jan 2024 32 23 WB 19 02 WB 19 31 WB 09 24 MB