NLCB Cash Pot results of previous results 2024.

Check Latest Cashpot Result

NLCB Cash Pot Results October 2024.

DATE Winning Numbers Multiplier
30 Oct 2024 3, 11, 15, 16, 19
29 Oct 2024 6, 7, 10, 13, 15
28 Oct 2024 1, 8, 10, 15, 19
26 Oct 2024 1, 6, 11, 13, 19
25 Oct 2024 5, 7, 8, 12, 18
24 Oct 2024 2, 4, 5, 7, 9
23 Oct 2024 3, 6, 15, 17, 18
22 Oct 2024 2, 6, 14, 17, 18
21 Oct 2024 4, 5, 10, 13, 14
19 Oct 2024 3, 6, 7, 11, 19
18 Oct 2024 7, 8, 14, 15, 20
17 Oct 2024 2, 7, 10, 15, 17
16 Oct 2024 5, 7, 12, 14, 16
15 Oct 2024 4, 5, 7, 12, 14
14 Oct 2024 5, 9, 10, 14, 15
12 Oct 2024 7, 11, 13, 17, 20
11 Oct 2024 3, 4, 6, 7, 16
10 Oct 2024 3, 4, 10, 13, 19
9 Oct 2024 1, 13, 14, 17, 19
8 Oct 2024 7, 12, 13, 14, 18
7 Oct 2024 4, 5, 16, 19, 20
5 Oct 2024 2, 5, 7, 11, 16
4 Oct 2024 4, 6, 16, 18, 20
3 Oct 2024 2, 5, 10, 11, 18
2 Oct 2024 5, 7, 9, 14, 19
1 Oct 2024 6, 8, 15, 16, 19

NLCB Cash Pot Results September 2024.

DATE Morning Midday Afternoon Evening
30 Sep 2024 8 1 9 9 4 3 1 8 5 0 5 6 7 8 1 7
28 Sep 2024 4 3 3 4 6 8 1 4 9 1 1 6 0 7 3 4
27 Sep 2024 4 5 3 2 0 2 1 1 5 9 6 8 7 9 9 0
26 Sep 2024 3 7 6 3 5 5 7 5 5 6 3 5 2 5 5 7
25 Sep 2024 5 4 3 2 8 2 7 4 2 3 9 4 0 6 8 4
24 Sep 2024 3 0 5 6 5 4 0 8 8 5 8 1 4 6 4 9
23 Sep 2024 1 8 2 3 1 7 8 9 0 2 1 4 1 1 3 0
21 Sep 2024 1 4 1 9 1 5 3 0 3 6 4 4 5 9 5 0
20 Sep 2024 5 4 4 9 4 0 7 1 0 3 1 4 7 6 8 6
19 Sep 2024 0 2 4 3 7 3 6 5 1 7 4 2 0 4 4 6
18 Sep 2024 7 5 7 5 6 6 7 0 9 3 2 2 4 6 7 3
17 Sep 2024 2 2 3 0 5 3 0 1 0 1 9 3 8 7 3 6
16 Sep 2024 3 1 6 1 8 5 3 9 7 5 3 9 1 7 4 0
14 Sep 2024 4 9 7 6 2 2 9 0 3 5 4 3 3 4 6 9
13 Sep 2024 6 6 1 5 2 0 4 3 9 4 1 7 9 3 1 7
12 Sep 2024 1 0 6 8 2 0 8 3 0 5 8 1 9 0 4 5
11 Sep 2024 7 6 8 7 3 4 2 7 2 1 3 9 8 0 3 7
10 Sep 2024 8 8 7 3 2 5 3 9 0 0 7 2 3 4 9 3
9 Sep 2024 2 0 2 4 7 0 0 3 0 1 8 7 8 9 1 9
7 Sep 2024 8 9 2 1 5 4 0 6 4 3 9 5 8 5 4 9
6 Sep 2024 7 3 6 1 6 7 6 5 7 8 4 4 6 4 9 9
5 Sep 2024 2 5 3 2 0 3 3 2 9 3 0 5 0 6 1 5
4 Sep 2024 6 5 0 6 7 7 8 4 8 1 4 6 7 2 8 5
3 Sep 2024 0 6 0 5 2 0 9 5 7 3 8 2 1 7 2 5
2 Sep 2024 7 2 6 0 5 0 8 3 2 4 4 4 1 1 0 3

NLCB Cash Pot Results August 2024.

DATE Winning Numbers Multiplier
31 Aug 2024 1, 3, 5, 8, 17
30 Aug 2024 1, 2, 16, 19, 20
29 Aug 2024 6, 9, 10, 17, 20
28 Aug 2024 3, 7, 10, 13, 19
27 Aug 2024 11, 12, 13, 16, 19
26 Aug 2024 1, 5, 8, 11, 15
24 Aug 2024 10, 12, 13, 17, 20
23 Aug 2024 4, 6, 7, 8, 9
22 Aug 2024 2, 6, 13, 17, 20
21 Aug 2024 3, 5, 6, 9, 19
20 Aug 2024 7, 10, 11, 12, 20
19 Aug 2024 1, 7, 8, 9, 13
17 Aug 2024 6, 11, 13, 14, 15
16 Aug 2024 9, 11, 15, 16, 20
15 Aug 2024 3, 4, 8, 9, 16
14 Aug 2024 8, 12, 14, 15, 17
13 Aug 2024 4, 5, 8, 11, 15
12 Aug 2024 1, 8, 11, 15, 20
10 Aug 2024 7, 8, 14, 15, 17
9 Aug 2024 8, 14, 17, 19, 20
8 Aug 2024 4, 6, 7, 16, 20
7 Aug 2024 5, 9, 10, 12, 14
6 Aug 2024 5, 11, 15, 16, 17
5 Aug 2024 4, 6, 7, 11, 12
3 Aug 2024 3, 4, 7, 13, 18
2 Aug 2024 3, 8, 14, 16, 18
1 Aug 2024 5, 6, 8, 17, 18

NLCB Cash Pot Results July 2024.

DATE Winning Numbers Multiplier
31 July 2024 9, 11, 12, 15, 19
30 July 2024 1, 2, 8, 11, 15
29 July 2024 1, 2, 8, 11, 15
27 July 2024 5, 7, 8, 11, 18
26 July 2024 2, 5, 15, 16, 17
25 July 2024 2, 6, 7, 10, 18
24 July 2024 2, 9, 14, 16, 18
23 July 2024 1, 5, 7, 8, 15
22 July 2024 6, 7, 8,10, 15
20 July 2024 2, 7, 10, 16, 17
19 July 2024 2, 7, 10, 12, 19
18 July 2024 2, 3, 7, 13, 18
17 July 2024 5, 7, 8, 9, 16
16 July 2024 7, 9, 11, 12, 13
15 July 2024 5, 8, 13, 17, 19
13 July 2024 7, 8, 9, 13, 15
12 July 2024 6, 7, 8, 10, 16
11 July 2024 2, 4, 13, 14, 19
10 July 2024 1, 7, 12, 15, 17
9 July 2024 3, 6, 11, 13, 20
8 July 2024 3, 5, 8, 13, 19
6 July 2024 2, 3, 7, 9, 12
5 July 2024 3, 5, 9, 14, 17
4 July 2024 3, 7, 8, 15, 20
3 July 2024 3, 4, 6, 14, 19
2 July 2024 1, 9, 13, 16, 20
1 July 2024 1, 2, 3, 8, 14

NLCB Cash Pot Results June 2024.

DATE Winning Numbers Multiplier
29 June 2024 2, 3, 12, 18, 19
28 June 2024 5, 6, 8, 11, 18
27 June 2024 8, 13, 16, 19, 20
26 June 2024 1, 4, 5, 16, 18
25 June 2024 3, 4, 7, 9, 19
24 June 2024 2, 6, 7, 11, 20
22 June 2024 7, 12, 13,16, 18
21 June 2024 3, 7, 16, 18, 20
20 June 2024 1, 7, 13, 19, 20
19 June 2024 1, 4, 5, 13, 20
18 June 2024 3, 4, 6, 7, 17
17 June 2024 6, 10, 12, 18, 19
15 June 2024 1, 8, 10, 11, 12
14 June 2024 2, 6, 12, 13, 18
13 June 2024 4, 7, 8, 9, 16
12 June 2024 6, 9, 12, 13, 20
11 June 2024 4, 5, 11, 12, 15
10 June 2024 8, 10, 12, 13, 17
8 June 2024 3, 7, 12, 15, 16
7 June 2024 4, 11, 13, 17, 18
6 June 2024 1, 9, 10, 14, 16
5 June 2024 5, 9, 12, 17, 18
3 June 2024 3, 16, 17, 18, 19
2 June 2024 5, 8, 10, 14, 20
1 June 2024 5, 12, 17, 18, 20

NLCB Cash Pot Results May 2024.

DATE Winning Numbers Multiplier
31 May 2024 2, 4, 11, 12, 15
29 May 2024 1, 10, 12, 15, 19
28 May 2024 1, 4, 8, 13, 15
27 May 2024 10, 11, 15, 18, 20
25 May 2024 2, 4, 5, 10, 12
24 May 2024 4, 5, 15, 18, 20
23 May 2024 4, 5, 8, 9, 15
22 May 2024 3, 5, 11, 14, 18
21 May 2024 1, 4, 6, 7, 18
20 May 2024 2, 5, 7, 16, 17
18 May 2024 8, 11, 13, 14, 20
17 May 2024 1, 3, 4, 8, 16
16 May 2024 2, 4, 5, 12, 20
15 May 2024 1, 9, 12, 16, 20
14 May 2024 1, 9, 12, 16, 20
13 May 2024 3, 4, 6, 9, 16
11 May 2024 8, 9, 12, 13, 19
10 May 2024 2, 3, 6, 18, 19
9 May 2024 12, 13, 17, 19, 20
8 May 2024 3, 5, 17, 19, 20
7 May 2024 11, 13, 15, 18, 20
6 May 2024 5, 8, 18, 19, 20
4 May 2024 5, 8, 9, 13, 19
3 May 2024 8, 11, 12, 15, 17
2 May 2024 2, 5, 8, 9, 11
1 May 2024 5, 6, 7, 10, 18

NLCB Cash Pot Results April 2024.

DATE Winning Numbers Multiplier
30 April 2024 2, 5, 9, 15, 18
29 April 2024 4, 10, 15, 16, 17
27 April 2024 10, 15, 17, 18, 20
26 April 2024 3, 4, 7, 16, 17
25 April 2024 6, 13, 15, 17, 19
24 April 2024 7, 8, 11, 16, 18
23 April 2024 2, 3, 6, 13, 14
21 April 2024 5, 8, 9, 13, 17
20 April 2024 1, 4, 5, 8, 18
19 April 2024 4, 9, 12, 14, 15
18 April 2024 4, 6, 10, 17, 18
17 April 2024 3, 11, 12, 15, 19
16 April 2024 1, 7, 10, 14, 18
15 April 2024 9, 12, 14, 15, 20
13 April 2024 7, 11, 14, 16, 18
12 April 2024 5, 6, 9, 19, 20
11 April 2024 1, 4, 11, 13, 16
Eid al-Fitr Holiday
9 April 2024 2, 4, 11, 14, 17
7 April 2024 6, 11, 14, 15, 18
6 April 2024 1, 5, 6, 7, 19
5 April 2024 4, 9, 11, 13, 20
4 April 2024 2, 9, 12, 14, 20
3 April 2024 1, 5, 6, 11, 18
2 April 2024 8, 9, 15, 16, 17
1 April 2024 1, 3, 9, 13, 16

NLCB Cash Pot Results March 2024.

DATE Winning Numbers Multiplier
28 March 2024 4, 5, 9, 15, 16
27 March 2024 3, 7, 9, 13, 16
26 March 2024 3, 11, 14, 16, 17
25 March 2024 1, 4, 8, 11, 13
23 March 2024 9, 10, 13, 18, 20
22 March 2024 2, 4, 11, 16, 18
21 March 2024 1, 5, 12, 14, 17
20 March 2024 1, 5, 6, 18, 20
19 March 2024 7, 8, 13, 15, 19
18 March 2024 10, 11, 15, 18, 20
16 March 2024 3, 6, 7, 14, 16
15 March 2024 5, 7, 9, 18, 20
14 March 2024 1, 3, 13, 16, 17
13 March 2024 6, 7, 12, 15, 18
12 March 2024 3, 5, 13, 16, 17
11 March 2024 7, 9, 13, 16, 19
9 March 2024 1, 4, 14, 15, 18
8 March 2024 8, 11, 17, 18, 20
7 March 2024 3, 6, 13, 14, 19
6 March 2024 2, 4, 9, 14, 19
5 March 2024 2, 12, 16, 18, 19
4 March 2024 6, 8, 12, 17, 20
2 March 2024 10, 11, 12, 13, 20
1 March 2024 6, 11, 12, 19, 20

NLCB Cash Pot Results February 2024.

DATE Winning Numbers Multiplier
29 Feb 2024 2, 3, 7, 17, 20 3x
28 Feb 2024 2, 3, 7, 17, 20 3x
27 Feb 2024 3, 7, 13, 14, 16 1x
26 Feb 2024 4, 9, 11, 12, 16 3x
24 Feb 2024 1, 6, 14, 16, 20 3x
23 Feb 2024 2, 9, 11, 13, 15 1x
22 Feb 2024 1, 5, 6, 12, 17 3x
21 Feb 2024 8, 12, 15, 18, 20 2x
20 Feb 2024 2, 4, 5, 8, 19 1x
19 Feb 2024 1, 7, 9, 14, 19 3x
17 Feb 2024 3, 5, 8, 11, 20 2x
16 Feb 2024 2, 6, 12, 14, 15 4x
15 Feb 2024 1, 7, 10, 15, 17 3x
14 Feb 2024 17, 05, 11, 10, 19 1x
13 Feb 2024 1, 6, 9, 17, 19 3x
12 Feb 2024 3, 10, 11, 18, 20 4x
10 Feb 2024 2, 3, 5, 11, 12 2x
9 Feb 2024 3, 4, 8, 18, 19 1x
8 Feb 2024 7, 9, 11, 14, 18 1x
7 Feb 2024 7, 9, 11, 14, 18 1x
6 Feb 2024 4, 5, 6, 16, 19 1x
5 Feb 2024 6, 7, 8, 11, 17 2x
4 Feb 2024 6, 17, 11, 08, 07 2x
3 Feb 2024 2, 3, 8, 12, 15 2x
2 Feb 2024 1, 19, 16, 20, 09 1x
1 Feb 2024 18, 20, 12, 05, 10 3x

NLCB Cash Pot Results January 2024.

DATE Winning Numbers Multiplier
31 Jan 2024 5 11 12 17 18 3X
30 Jan 2024 1 10 16 17 18 1X
29 Jan 2024 6 7 10 11 13 2X
27 Jan 2024 8 9 10 17 19 3X
26 Jan 2024 06 10 14 09 17 2X
25 Jan 2024 09 13 01 02 17 2X
24 Jan 2024 03 09 11 04 02 1X
23 Jan 2024 18 19 09 12 16 3X
22 Jan 2024 06 16 19 05 17 3X
20 Jan 2024 4 7 10 13 20 3X
19 Jan 2024 15 05 09 14 16 1X
18 Jan 2024 4 5 11 17 18 2X
17 Jan 2024 03 18 06 05 01 4X
16 Jan 2024 14 19 16 10 08 1X
15 Jan 2024 01 06 14 18 19 2X
13 Jan 2024 6 7 11 14 16 3X
12 Jan 2024 13 15 06 19 12 1X
11 Jan 2024 02 03 04 15 17 4X
10 Jan 2024 12 13 19 09 07 1X
9 Jan 2024 01 03 06 14 18 1X
8 Jan 2024 19 15 01 09 07 2X
6 Jan 2024 13 03 20 18 19 4X
5 Jan 2024 5 9 15 17 18 1X
4 Jan 2024 13 11 05 01 03 3X
3 Jan 2024 20 17 13 08 11 1X
2 Jan 2024 4 7 16 18 20 2X
1 Jan 2024 08 04 14 07 05 4X