NLCB Play Whe Previous Results 2026
NLCB Play Whe Results January 2026.
| DATE | Morning | Midday | Afternoon | Evening |
| 3 Feb 2026 | 34 ST | 33 ST | 8 MB MX | 35 MB MU |
| 2 Feb 2026 | 31 | 33 JB | 29 SB MB MU MX | 31 JB |
| 31 Jan 2026 | 9 JB | 26 | 23 MU | 12 |
| 30 Jan 2026 | 3 MX | 21 | 15 MX | 11 |
| 29 Jan 2026 | 4 MX | 36 MU | 6 MU | 18 SB MX |
| 28 Jan 2026 | 30 MU MX | 21 MX | 13 MU | 11 |
| 27 Jan 2026 | 26 MB | 24 | 15 ST | 25 JB |
| 26 Jan 2026 | 18 | 24 SB MB MX | 25 MU MX | 36 |
| 24 Jan 2026 | 8 SB | 30 | 20 MB MU | 19 JB MB |
| 23 Jan 2026 | 34 SB MB | 18 JB | 27 MU | 35 |
| 22 Jan 2026 | 23 SB MU | 26 JB | 25 SB MU | 4 |
| 21 Jan 2026 | 6 SB | 22 | 20 SB | 22 JB MU |
| 20 Jan 2026 | 15 | 2 JB | 35 MB | 36 JB MB MU |
| 19 Jan 2026 | 14 JB MU | 10 | 15 MB | 18 MB MU |
| 17 Jan 2026 | 15 MU | 24 MU MX | 8 | 9 SB MX |
| 16 Jan 2026 | 27 | 19 JB | 18 | 34 ST MB |
| 15 Jan 2026 | 17 | 5 JB MX | 35 MU MX | 34 JB |
| 14 Jan 2026 | 24 MB | 33 JB MB | 16 SB | 5 SB MX |
| 13 Jan 2026 | 23 ST | 1 MB MX | 1 MU | 26 ST |
| 12 Jan 2026 | 24 SB | 35 JB | 8 MU | 7 JB |
| 10 Jan 2026 | 32 JB | 35 MX | 13 JB MB | 30 ST |
| 9 Jan 2026 | 26 | 21 SB | 10 SB | 21 |
| 8 Jan 2026 | 33 | 29 MU | 30 | 21 MB |
| 7 Jan 2026 | 32 MB | 10 | 12 MU | 16 MU MX |
| 6 Jan 2026 | 11 JB | 28 JB MB MU | 10 MB | 3 MB |
| 5 Jan 2026 | 8 JB MU MX | 16 MU | 2 | 31 SB MU |
| 3 Jan 2026 | 31 GB MB | 17 MX | 23 GB | 29 GB MB MU MX |
| 2 Jan 2026 | 27 MB MX | 36 GB MX | 26 GB | 36 |
| 1 Jan 2026 | 25 GB | 18 MB | 20 MB | 31 GB MB MX |
