The Play Whe chart specifically highlights the numbers and their associated numbers which are often seen as significant or frequently played. Play the numbers that are associated with the winning number of the previous draw. For example the number 3 can be played with 18 and 31. Every number in the chart is a member of 3 groups of numbers.
There are many stories that you can associate with each number group. You can play the numbers that correspond to the stories you have experienced in your everyday life.
Groups & Stories | |||
1-16-29 | Centipede(bar) | Jamette | Opium Man(drunk) |
Drunk man with Jamette at a bar. | |||
2-17-30 | Old Lady | Pigeon | House Cat |
Old lady living with young girl in a house | |||
3-18-31 | Carriage (hearse) | Water Boat | Parson Wife |
A funeral. Only the dead person is missing. | |||
4-19-32 | Dead Man | Horse (danger) | Shrimps (bullet) |
A shootout ending in death. | |||
5-20-33 | Parson Man | Dog (bandit) | Spider (money) |
The parson earns money from funerals. | |||
6-21-34 | Belly(hole) | Mouth (hole) | Blind Man |
The dead is about to be buried. | |||
7-22-35 | Hog | Rat | Big Snake |
Big snake looking for food: rat and hog. | |||
8-23-36 | Tiger(quarreling) | House | Donkey |
Quarrelling going on in a house, behaving like a jack-ass. | |||
9-24-1 | Cattle | Queen | Centipede (light) |
Queen/mother in the limelight. | |||
10-25-2 | Monkey (boy) | Morocoy (fire) | Old Lady |
Quarrelling with mischievous boy child. | |||
11-26-3 | Corbeau | Fowl | Carriage (egg) |
Birds laying eggs. | |||
12-27-4 | King (saga) | Little Snake (road) | Dead Man |
A sweetman is a dead man walking. | |||
13-28-5 | Crapaud (girl) | Red Fish(recev gift) | Parson Man |
Parson in a christening, receiving gift for the child. | |||
14-29-6 | Money | Opium Man (drunk) | Belly (hole) |
Drunk man wasting his money. | |||
15-30-7 | Sick Woman | House Cat (crying) | Hog (old man) |
Woman crying. She’s pregnant for an older man. | |||
16-31-8 | Jamette | Parson Wife | Tiger (bad) |
Two bad jamettes in a showdown. | |||
17-32-9 | Pigeon (girl) | Shrimps | Cattle (milk) |
Promiscuous, well-endowed girl. | |||
18-33-10 | Water boat (river) | Spider (crab) | Monkey (boy) |
Boy playing by the river, catching crab and shrimp. | |||
19-43-11 | Horse | Blind Man (visitor) | Corbeau (police) |
Policeman on top horse, controlling the crowd. | |||
20-35-12 | Dog | Big Snake (road) | King |
Big man walking his dog on the road. | |||
21-36-13 | Mouth (talking) | donkey (laughing) | Crapaud (girl child) |
Girl child talking and laughing her head off. | |||
22-1-14 | Rat (thief) | Centipede | Money |
Money thief. | |||
23-2-15 | House (hospital) | Old Lady | Sick Woman |
Sick old woman in the hospital. | |||
24-3-16 | Queen | Carriage (car) | Jamette |
Big time jamette in a fancy car. | |||
25-4-17 | Morocoy (fire) | Dead Man | Pigeon |
Crowd at a cremation. | |||
26-5-18 | Fowl (priest) | Parson Man | Water Boat |
Priests on a journey. | |||
27-6-19 | Little Snake | Belly (hole) | Horse (danger) |
Horsewhip snake hiding in a hole. | |||
28-7-20 | Red Fish (drunk) | Hog | Dog (boy) |
Young man is drunk. | |||
29-8-21 | Opium Man (drunk) | Tiger | Mouth |
Drunk man with a foul mouth. | |||
30-9-22 | House Cat | Cattle (meat, milk) | Rat |
Rat and cat stealing food: meat and milk. | |||
31-10-23 | Parson Wife (jamette | Monkey (boy) | House |
Big jamette with young man inside a house. | |||
32-11-24 | Shrimps | Corbeau (pants) | Queen |
High society woman having an affair. | |||
33-12-25 | Spider | King | Morocoy (fire) |
Sweetman hot like fire in bed. | |||
34-13-26 | Blind Man | Crapaud | Fowl (crowd) |
Blind man peeping at crowd, pretending to be blind. | |||
35-14-27 | Big Snake | Money | Little Snake (road) |
Money in the road. | |||
36-15-28 | Donkey | Sick Woman | Red Fish |
Menstruating woman. |