NLCB Pick 4 previous results 2024.

Check Pick 4 Latest Results

NLCB Pick 4 Results November 2024.

DATE Morning Midday Afternoon Evening
30 Nov 2024 0 7 1 6 1 7 4 4 5 9 3 5 5 0 4 9
29 Nov 2024 2 7 5 8 6 5 2 8 9 2 6 2 6 4 4 2
28 Nov 2024 5 7 7 8 1 8 4 4 2 7 1 1 5 1 5 2
27 Nov 2024 5 7 3 5 1 5 0 0 7 8 2 4 9 5 0 2
26 Nov 2024 0 7 3 9 2 3 1 8 1 5 9 1 0 0 2 3
25 Nov 2024 7 7 3 4 3 7 3 9 3 2 9 4 0 8 8 9
23 Nov 2024 0 5 8 4 0 5 4 0 0 6 9 0 7 2 6 7
22 Nov 2024 0 2 2 6 3 4 3 4 2 3 5 2 3 2 8 4
21 Nov 2024 6 7 1 7 0 0 4 8 3 7 0 4 8 5 1 0
20 Nov 2024 0 4 3 2 3 5 7 5 1 1 9 7 7 9 6 3
19 Nov 2024 3 5 6 7 6 9 1 8 5 6 3 5 8 9 2 3
18 Nov 2024 2 7 0 5 8 5 7 7 7 0 3 5 0 5 0 3
16 Nov 2024 4 0 8 6 5 3 6 3 2 3 6 8 8 4 1 5
15 Nov 2024 5 6 4 4 8 0 0 0 2 0 8 7 8 0 2 2
14 Nov 2024 4 2 3 3 6 9 1 2 6 9 9 3 6 8 8 0
13 Nov 2024 5 9 6 7 0 7 8 0 0 7 6 8 2 1 2 7
12 Nov 2024 0 7 0 8 9 1 7 7 9 8 5 3 4 5 3 4
11 Nov 2024 4 3 2 8 3 0 1 7 5 4 2 3 8 4 8 9
9 Nov 2024 7 8 0 1 1 3 0 3 8 8 3 2 0 4 4 5
8 Nov 2024 5 7 8 6 3 8 4 4 8 8 1 9 7 2 9 7
7 Nov 2024 0 3 7 6 6 1 9 5 1 4 3 0 6 7 2 6
6 Nov 2024 8 3 3 7 7 5 9 2 7 3 8 4 8 7 3 3
5 Nov 2024 6 5 5 2 0 5 5 2 8 8 3 8 4 7 8 4
4 Nov 2024 4 1 2 5 4 3 7 3 6 5 7 0 5 9 6 7
2 Nov 2024 1 6 2 6 6 0 0 6 6 7 8 8 4 0 7 4
1 Nov 2024 3 6 5 1 4 3 2 1 7 4 0 0 0 5 7 2

NLCB Pick 4 Results October 2024.

DATE Morning Midday Afternoon Evening
30 Oct 2024 2 7 8 7 3 0 2 3 8 0 5 2 5 7 9 2
29 Oct 2024 5 3 6 1 9 5 8 0 6 1 2 5 8 4 4 1
28 Oct 2024 4 8 1 1 2 2 2 4 1 9 4 4 9 5 1 9
26 Oct 2024 6 5 3 5 3 4 6 7 0 5 3 6 1 3 3 8
25 Oct 2024 1 3 7 4 8 3 8 6 9 7 6 9 2 8 2 2
24 Oct 2024 4 6 7 0 7 8 4 7 5 2 6 2 7 3 9 5
23 Oct 2024 6 8 2 2 5 3 2 3 2 0 8 2 7 1 1 9
22 Oct 2024 5 9 3 5 2 1 5 2 9 5 1 1 9 3 1 1
21 Oct 2024 7 5 8 8 5 8 4 6 7 6 3 0 8 0 8 2
19 Oct 2024 3 7 3 5 9 7 6 0 7 1 3 4 3 3 1 4
18 Oct 2024 0 3 3 6 1 2 8 5 9 8 4 1 6 6 5 8
17 Oct 2024 4 2 8 8 2 7 1 1 4 9 8 3 4 0 9 2
16 Oct 2024 3 7 4 5 6 8 5 0 0 8 3 7 4 1 2 9
15 Oct 2024 2 9 3 5 9 8 9 4 5 5 1 9 4 5 9 1
14 Oct 2024 4 6 1 7 3 7 1 3 5 9 8 5 0 3 1 5
12 Oct 2024 6 6 5 1 9 7 3 4 0 9 9 3 7 7 3 6
11 Oct 2024 5 7 5 6 2 2 3 5 5 6 0 7 0 3 9 8
10 Oct 2024 0 9 3 5 1 9 4 5 2 4 9 9 1 6 9 5
9 Oct 2024 1 7 9 4 4 1 2 2 7 3 1 6 3 4 5 1
8 Oct 2024 5 7 0 7 6 4 6 0 0 7 3 4 8 2 5 1
7 Oct 2024 5 0 6 2 9 3 9 9 8 2 6 0 1 2 7 2
5 Oct 2024 4 4 2 7 9 1 3 0 3 5 7 3 6 8 5 4
4 Oct 2024 2 1 8 5 8 2 7 9 5 9 6 4 1 0 2 6
3 Oct 2024 3 8 1 1 9 5 0 6 7 5 8 5 6 9 9 8
2 Oct 2024 9 0 8 4 4 3 3 6 5 6 2 3 4 7 5 4
1 Oct 2024 7 9 6 9 9 9 8 9 3 4 3 7 0 8 2 4

NLCB Pick 4 Results September 2024.

DATE Morning Midday Afternoon Evening
30 Sep 2024 8 1 9 9 4 3 1 8 5 0 5 6 7 8 1 7
28 Sep 2024 4 3 3 4 6 8 1 4 9 1 1 6 0 7 3 4
27 Sep 2024 4 5 3 2 0 2 1 1 5 9 6 8 7 9 9 0
26 Sep 2024 3 7 6 3 5 5 7 5 5 6 3 5 2 5 5 7
25 Sep 2024 5 4 3 2 8 2 7 4 2 3 9 4 0 6 8 4
24 Sep 2024 3 0 5 6 5 4 0 8 8 5 8 1 4 6 4 9
23 Sep 2024 1 8 2 3 1 7 8 9 0 2 1 4 1 1 3 0
21 Sep 2024 1 4 1 9 1 5 3 0 3 6 4 4 5 9 5 0
20 Sep 2024 5 4 4 9 4 0 7 1 0 3 1 4 7 6 8 6
19 Sep 2024 0 2 4 3 7 3 6 5 1 7 4 2 0 4 4 6
18 Sep 2024 7 5 7 5 6 6 7 0 9 3 2 2 4 6 7 3
17 Sep 2024 2 2 3 0 5 3 0 1 0 1 9 3 8 7 3 6
16 Sep 2024 3 1 6 1 8 5 3 9 7 5 3 9 1 7 4 0
14 Sep 2024 4 9 7 6 2 2 9 0 3 5 4 3 3 4 6 9
13 Sep 2024 6 6 1 5 2 0 4 3 9 4 1 7 9 3 1 7
12 Sep 2024 1 0 6 8 2 0 8 3 0 5 8 1 9 0 4 5
11 Sep 2024 7 6 8 7 3 4 2 7 2 1 3 9 8 0 3 7
10 Sep 2024 8 8 7 3 2 5 3 9 0 0 7 2 3 4 9 3
9 Sep 2024 2 0 2 4 7 0 0 3 0 1 8 7 8 9 1 9
7 Sep 2024 8 9 2 1 5 4 0 6 4 3 9 5 8 5 4 9
6 Sep 2024 7 3 6 1 6 7 6 5 7 8 4 4 6 4 9 9
5 Sep 2024 2 5 3 2 0 3 3 2 9 3 0 5 0 6 1 5
4 Sep 2024 6 5 0 6 7 7 8 4 8 1 4 6 7 2 8 5
3 Sep 2024 0 6 0 5 2 0 9 5 7 3 8 2 1 7 2 5
2 Sep 2024 7 2 6 0 5 0 8 3 2 4 4 4 1 1 0 3

NLCB Pick 4 Results August 2024.

DATE Morning Midday Afternoon Evening
31 Aug 2024 6 6 8 9 8 2 4 9 8 9 7 0 6 0 5 9
30 Aug 2024 2 4 4 8 4 6 6 8 1 6 9 5 7 2 6 8
29 Aug 2024 8 3 4 2 2 6 6 8 0 0 4 1 2 1 3 1
28 Aug 2024 2 5 0 8 4 4 2 0 5 6 1 8 9 3 3 2
27 Aug 2024 0 5 5 1 4 4 2 8 8 5 8 6 2 4 2 6
26 Aug 2024 5 4 9 2 3 4 9 7 2 4 6 8 1 4 2 3
24 Aug 2024 3 1 0 8 9 1 5 8 5 6 1 7 7 8 3 4
23 Aug 2024 0 5 9 1 8 1 4 1 4 2 2 3 0 7 1 6
22 Aug 2024 1 4 2 6 6 2 5 4 1 8 5 0 7 7 5 1
21 Aug 2024 1 5 8 6 2 0 6 1 1 3 5 9 2 2 0 3
20 Aug 2024 8 1 7 1 4 1 3 1 6 0 2 4 2 7 6 5
19 Aug 2024 6 1 4 6 6 0 8 7 3 6 2 3 3 8 4 6
17 Aug 2024 6 5 4 6 2 2 4 1 3 1 9 8 6 0 8 2
16 Aug 2024 3 7 9 6 7 5 0 2 9 0 1 5 7 1 0 4
15 Aug 2024 6 2 0 8 2 8 6 3 2 0 5 3 7 2 1 9
14 Aug 2024 2 0 4 9 3 3 7 0 4 0 0 8 5 4 0 9
13 Aug 2024 7 1 1 1 3 3 3 7 5 9 7 4 1 2 8 4
12 Aug 2024 8 2 1 2 3 5 8 5 9 3 0 3 5 3 3 0
10 Aug 2024 8 7 7 3 2 5 6 3 5 4 3 0 8 6 2 8
9 Aug 2024 6 8 4 7 0 4 1 6 4 3 7 4 5 1 9 2
8 Aug 2024 3 0 8 4 0 5 0 5 1 1 3 3 5 0 5 6
7 Aug 2024 0 0 9 6 0 4 4 0 7 0 6 5 6 2 5 8
6 Aug 2024 8 6 9 6 1 5 9 3 2 8 5 4 7 2 0 9
5 Aug 2024 9 8 0 9 2 2 1 9 4 0 3 5 8 6 6 3
3 Aug 2024 7 5 6 3 2 2 0 6 2 0 6 6 6 7 6 7
2 Aug 2024 3 2 2 0 3 2 2 5 2 7 0 1 2 0 8 1
1 Aug 2024 1 3 7 7 1 3 5 5 3 2 9 4 8 7 3 9

NLCB Pick 4 Results July 2024.

DATE Morning Midday Afternoon Evening
31 July 2024 3 1 8 7 1 5 9 3 0 4 8 0 2 0 0 0
30 July 2024 8 0 9 6 1 4 8 6 8 4 2 4 3 1 4 9
29 July 2024 7 1 0 4 4 9 2 1 8 2 0 7 6 3 2 0
27 July 2024 2 9 6 1 1 1 1 6 9 2 5 6 8 1 0 9
26 July 2024 5 8 2 9 8 0 3 7 1 2 2 5 4 0 1 8
25 July 2024 3 9 4 1 8 1 4 3 2 7 8 3 2 2 4 5
24 July 2024 0 0 4 3 1 0 2 4 3 7 7 9 8 3 0 7
23 July 2024 4 0 8 2 1 7 8 9 3 4 3 5 8 9 2 5
22 July 2024 5 9 2 7 5 4 0 7 6 3 3 8 8 3 3 8
20 July 2024 6 0 3 9 3 8 6 6 8 5 1 8 0 0 0 2
19 July 2024 2 7 8 5 4 1 2 0 7 9 6 6 1 3 9 4
18 July 2024 4 2 5 9 5 0 7 9 2 4 3 0 8 0 6 2
17 July 2024 3 2 2 9 7 2 5 7 4 7 3 9 9 4 7 3
16 July 2024 1 1 3 9 5 1 6 0 5 6 3 2 9 7 3 4
15 July 2024 2 3 4 5 3 8 1 0 3 5 9 0 0 0 3 7
13 July 2024 2 0 6 9 5 2 0 2 3 5 5 3 9 5 0 1
12 July 2024 0 1 2 8 1 2 3 5 7 1 1 0 7 4 5 3
11 July 2024 1 5 4 6 5 8 5 2 4 4 3 1 6 9 6 5
10 July 2024 8 7 8 9 9 7 0 7 5 8 0 4 2 1 6 9
9 July 2024 0 6 3 6 9 5 8 2 7 4 5 4 0 0 4 7
8 July 2024 7 4 4 6 8 4 0 2 2 9 9 0 7 2 4 6
6 July 2024 3 9 2 5 1 7 2 1 1 5 3 2 5 7 6 7
5 July 2024 2 2 7 7 1 6 3 4 3 2 6 8 3 3 8 8
4 July 2024 3 7 9 8 1 7 6 2 9 9 9 4 2 4 6 1
3 July 2024 3 0 6 1 0 9 9 3 1 5 4 1 9 1 7 9
2 July 2024 2 6 6 1 5 5 6 0 0 4 3 4 3 5 0 9
1 July 2024 6 5 1 1 9 9 6 1 6 6 8 1 2 2 6 1

NLCB Pick 4 Results June 2024.

DATE Morning Midday Afternoon Evening
29 June 2024 1 1 9 5 7 7 8 9 1 3 8 8 3 9 6 6
28 June 2024 1 3 9 2 4 2 2 1 8 8 4 3 2 1 1 7
27 June 2024 4 5 7 7 8 5 6 4 7 1 7 7 7 4 1 1
26 June 2024 2 4 0 2 3 9 0 6 8 9 0 2 7 5 3 1
25 June 2024 5 8 8 4 3 3 5 3 8 4 5 3 0 2 9 9
24 June 2024 6 5 3 6 8 6 3 9 8 1 5 5 2 3 4 3
22 June 2024 7 5 1 8 3 6 2 6 0 7 0 9 9 3 9 8
21 June 2024 3 4 0 3 8 0 0 6 2 6 0 3 4 8 6 5
20 June 2024 0 4 0 5 1 9 8 7 1 0 7 1 6 9 3 0
19 June 2024 1 1 0 7 2 6 6 7 9 2 7 8 3 7 0 9
18 June 2024 6 7 9 6 1 8 5 5 9 1 9 9 7 7 8 9
17 June 2024 7 8 8 2 5 7 9 1 3 8 7 1 6 4 6 3
15 June 2024 7 4 4 3 0 1 2 9 0 6 0 0 8 5 2 6
14 June 2024 9 4 2 4 8 3 4 5 7 5 8 8 0 5 1 9
13 June 2024 7 9 6 7 6 8 5 3 6 3 1 7 1 6 5 5
12 June 2024 1 3 3 3 9 1 6 1 4 0 5 2 1 0 9 8
11 June 2024 4 0 4 4 4 6 9 5 5 2 1 1 7 2 2 8
10 June 2024 1 7 5 1 1 4 1 8 4 7 1 7 6 9 2 4
8 June 2024 4 0 9 0 0 5 7 3 0 7 6 6 7 3 3 9
7 June 2024 7 9 8 0 1 2 6 9 0 4 5 0 1 7 0 5
6 June 2024 1 8 1 5 5 1 7 9 5 5 5 9 7 9 9 8
5 June 2024 4 5 7 6 9 0 9 0 7 5 5 6 4 8 1 7
3 June 2024 2 3 3 0 8 9 9 1 7 9 9 8 1 5 0 7
2 June 2024 7 1 4 7 9 3 4 8 8 6 3 8 7 8 6 9
1 June 2024 0 8 9 4 4 4 4 0 3 5 0 3 8 3 3 1

NLCB Pick 4 Results May 2024.

DATE Morning Midday Afternoon Evening
31 May 2024 9 2 8 6 8 3 5 1 7 3 5 1 4 7 6 8
29 May 2024 8 8 1 1 9 6 1 1 0 7 6 3 6 7 5 6
28 May 2024 0 3 1 6 0 6 5 0 4 5 4 9 4 4 4 7
27 May 2024 7 9 4 8 3 4 5 8 3 7 9 8 7 4 2 7
25 May 2024 8 9 9 2 9 7 9 8 3 6 0 1 5 2 0 9
24 May 2024 8 5 3 0 7 7 6 6 3 9 1 4 8 4 2 7
23 May 2024 6 0 3 6 0 6 6 9 5 6 8 5 1 1 8 5
22 May 2024 5 1 2 1 5 2 5 2 9 2 5 3 9 1 2 9
21 May 2024 5 6 6 6 5 3 2 9 1 5 8 5 3 0 8 1
20 May 2024 9 7 7 4 0 0 7 2 8 8 1 3 7 4 0 8
18 May 2024 1 7 5 4 9 2 2 1 7 0 3 4 7 1 4 4
17 May 2024 6 9 9 3 9 9 1 1 7 3 3 7 2 7 2 1
16 May 2024 1 3 5 5 5 2 6 7 4 7 6 6 4 3 5 2
15 May 2024 2 0 2 9 4 1 3 9 6 3 2 2 4 2 9 0
14 May 2024 2 5 6 6 0 2 7 0 7 5 5 8 7 3 2 3
13 May 2024 4 3 5 3 6 4 1 0 6 7 6 8 4 2 5 5
11 May 2024 3 8 6 7 5 2 2 9 6 3 7 9 9 6 4 4
10 May 2024 0 0 6 4 4 1 4 9 1 0 9 3 3 6 6 8
9 May 2024 4 5 1 6 4 6 2 2 5 4 1 0 6 8 1 1
8 May 2024 8 4 1 5 3 0 2 5 6 0 4 0 5 1 0 5
7 May 2024 6 7 1 1 8 1 9 3 8 2 5 3 5 2 6 0
6 May 2024 9 1 9 5 3 7 4 9 0 5 2 8 5 9 5 6
4 May 2024 8 4 5 3 3 2 5 4 4 5 3 0 5 3 0 8
3 May 2024 3 0 1 4 3 9 5 9 6 1 5 8 2 2 5 4
2 May 2024 3 3 3 1 9 9 3 5 2 2 4 5 3 8 8 4
1 May 2024 8 7 1 2 9 6 6 5 3 6 6 5 2 4 5 2

NLCB Pick 4 Results April 2024.

DATE Morning Midday Afternoon Evening
30 April 2024 2 7 3 8 5 5 3 1 6 8 5 3 9 6 4 3
29 April 2024 2 2 6 9 4 2 1 1 0 0 5 4 0 9 5 9
27 April 2024 1 9 9 7 7 8 3 9 5 2 0 8 6 9 2 0
26 April 2024 2 8 8 2 5 8 9 9 4 3 3 7 0 0 2 5
25 April 2024 7 1 0 2 7 5 3 3 7 3 7 3 4 6 3 5
24 April 2024 0 4 8 5 8 0 6 7 2 6 4 4 8 6 4 8
23 April 2024 7 7 0 0 4 5 3 9 3 8 9 5 4 3 2 8
21 April 2024 0 4 0 5 8 3 9 9 8 7 9 1 3 0 8 2
20 April 2024 2 9 1 0 1 2 0 5 7 5 4 6 5 9 9 4
19 April 2024 4 7 3 4 1 0 1 8 8 1 7 1 7 3 7 7
18 April 2024 8 6 6 5 3 4 8 5 4 3 3 2 6 7 2 1
17 April 2024 1 5 9 1 8 0 4 8 5 1 8 4 5 6 5 8
16 April 2024 0 4 9 0 8 5 9 5 0 5 3 9 7 4 7 2
15 April 2024 2 7 5 1 7 1 0 6 4 3 2 3 0 8 0 4
13 April 2024 5 2 5 8 3 0 4 8 6 6 5 5 5 4 5 2
12 April 2024 7 7 1 3 9 0 4 5 1 5 4 9 9 4 7 9
11 April 2024 2 0 0 5 8 6 9 6 2 7 1 3 2 2 0 0
Eid al-Fitr Holiday
9 April 2024 3 4 7 5 1 4 1 9 9 3 2 7 5 5 6 9
7 April 2024 0 5 2 6 5 7 1 1 9 7 4 6 3 1 6 2
6 April 2024 7 7 8 1 7 7 3 7 7 7 7 0 4 4 9 9
5 April 2024 6 8 3 9 0 8 4 5 0 0 9 6 2 5 3 5
4 April 2024 5 3 9 8 2 3 0 5 7 4 7 5 1 8 4 2
3 April 2024 1 0 8 0 3 2 8 8 1 3 1 4 5 6 0 0
2 April 2024 7 9 6 9 4 0 5 4 2 1 2 9 3 6 5 9
1 April 2024 9 3 7 2 3 6 2 6 5 3 8 2 0 5 9 3

NLCB Pick 4 Results March 2024.

DATE Morning Midday Afternoon Evening
28 Mar 2024 1 4 8 4 4 4 1 4 6 7 0 5 7 9 9 0
27 Mar 2024 7 8 5 7 3 8 3 0 2 5 8 1 4 9 9 1
26 Mar 2024 0 3 1 6 5 4 9 4 7 8 6 9 0 8 6 6
25 Mar 2024 0 8 5 4 7 8 5 3 5 6 5 6 6 1 4 6
Holiday
23 Mar 2024 6 3 9 9 1 3 4 4 1 0 6 2 6 8 6 6
22 Mar 2024 1 9 0 6 9 9 0 5 5 8 2 9 2 1 6 6
21 Mar 2024 1 9 2 5 1 6 9 0 1 5 9 7 2 3 9 1
20 Mar 2024 5 5 1 6 5 0 6 3 3 5 7 6 5 8 8 8
19 Mar 2024 3 6 6 2 2 5 8 2 9 4 2 2 0 7 7 8
18 Mar 2024 5 8 5 0 0 5 4 2 1 8 8 1 8 4 9 7
Holiday
16 Mar 2024 6 3 7 2 5 5 6 1 0 9 9 7 7 1 7 7
15 Mar 2024 3 4 6 4 6 4 3 4 5 9 0 2 2 3 2 7
14 Mar 2024 7 6 7 8 7 5 5 6 3 8 8 2 0 1 8 7
13 Mar 2024 4 2 5 4 9 0 8 2 2 7 7 9 5 3 4 1
12 Mar 2024 7 8 6 4 3 9 3 1 9 3 8 7 1 6 6 7
11 Mar 2024 6 0 5 2 7 5 7 2 9 3 9 9 2 4 3 1
Holiday
9 Mar 2024 5 3 9 5 3 3 6 9 6 1 9 0 3 7 1 7
8 Mar 2024 2 3 6 8 0 3 7 7 9 1 0 8 2 0 5 1
7 Mar 2024 8 1 8 8 7 2 3 9 1 9 0 5 3 7 3 5
6 Mar 2024 9 8 7 5 1 8 7 8 3 4 0 5 1 1 5 8
5 Mar 2024 8 3 4 8 1 1 7 7 2 2 2 3 8 8 6 2
4 Mar 2024 1 1 9 9 6 7 6 7 9 5 0 3 8 3 4 3
Holiday
2 Mar 2024 6 6 8 3 0 8 5 6 5 6 7 2 7 1 8 8
1 Mar 2024 7 7 4 7 4 7 2 9 0 2 6 1 0 4 7 1

NLCB Pick 4 Results February 2024.

DATE Morning Midday Afternoon Evening
29 Feb 2024 2 9 7 8 3 4 2 3 8 7 4 1 2 8 5 9
28 Feb 2024 4 3 5 9 7 6 8 3 7 4 7 4 1 2 6 3
27 Feb 2024 2 7 9 8 6 3 7 1 7 7 0 4 1 0 1 0
26 Feb 2024 5 4 3 1 7 4 1 3 7 5 1 9 7 5 3 3
Holiday
24 Feb 2024 5 5 5 0 3 8 7 2 2 1 2 9 4 6 3 1
23 Feb 2024 5 0 8 8 3 5 7 7 8 3 9 7 4 0 8 5
22 Feb 2024 4 3 9 0 8 6 7 6 3 7 7 7 8 0 9 5
21 Feb 2024 0 0 9 8 1 0 8 8 2 9 0 5 2 1 5 6
20 Feb 2024 9 5 4 3 3 1 5 6 5 4 0 3 0 6 2 9
19 Feb 2024 8 0 5 6 2 3 4 2 0 6 6 0 7 7 4 7
Holiday
17 Feb 2024 7 1 3 9 9 2 3 9 5 7 5 4 9 5 4 2
16 Feb 2024 6 4 3 3 1 5 5 2 6 9 0 0 7 3 6 0
15 Feb 2024 4 5 6 2 3 0 7 9 4 1 3 3 9 9 8 3
14 Feb 2024 8 6 6 6 4 0 2 2 2 7 4 4 4 3 7 1
13 Feb 2024 9 2 7 0 4 1 0 6 2 9 3 9 0 5 1 6
12 Feb 2024 8 5 3 5 3 2 0 6 8 0 3 1 6 4 5 5
Holiday
10 Feb 2024 6 8 1 8 2 9 6 9 5 1 5 7 2 8 7 3
9 Feb 2024 2 7 3 4 3 4 9 9 8 5 4 7 2 9 9 3
8 Feb 2024 6 0 7 7 7 5 6 6 7 9 3 6 9 2 0 3
7 Feb 2024 7 1 8 0 7 5 1 9 2 0 4 5 6 2 1 1
6 Feb 2024 7 2 1 6 0 4 2 1 4 4 8 7 9 1 6 0
5 Feb 2024 6 7 8 8 9 4 9 7 5 6 9 3 0 7 3 7
Holiday
3 Feb 2024 9 1 9 1 7 6 3 8 3 9 3 8 5 2 6 6
2 Feb 2024 7 5 1 9 1 8 7 2 2 9 1 7 2 0 6 0
1 Feb 2024 3 3 7 3 3 3 5 7 5 9 3 0 5 9 3 4

NLCB Pick 4 Results January 2024.

DATE Morning Midday Afternoon Evening
31 Jan 2024 9 5 3 2 1 4 8 5 0 3 1 1 4 0 2 6
30 Jan 2024 4 2 8 2 5 3 0 2 6 2 0 4 3 2 4 8
29 Jan 2024 0 2 2 0 4 1 9 0 9 6 9 5 5 5 1 5
27 Jan 2024 3 8 1 8 5 8 9 2 4 6 3 1 8 7 5 3
26 Jan 2024 2 4 3 9 1 3 7 5 3 5 5 2 6 5 2 6
25 Jan 2024 2 9 7 7 6 8 7 3 2 2 9 1 1 0 7 5
24 Jan 2024 8 7 6 2 9 5 4 6 0 7 6 4 4 7 1 0
23 Jan 2024 8 9 5 5 3 7 7 9 9 4 2 1 2 1 1 8
22 Jan 2024 2 2 9 2 0 0 0 7 5 3 7 2 9 6 9 5
20 Jan 2024 4 3 3 4 7 8 9 7 2 7 2 8 2 7 4 5
19 Jan 2024 0 1 5 1 3 9 8 6 5 3 2 7 3 4 0 2
18 Jan 2024 7 7 1 5 6 7 1 3 3 6 1 1 5 1 8 6
17 Jan 2024 3 8 1 1 9 6 6 2 2 0 0 3 1 3 9 1
16 Jan 2024 7 3 4 9 5 1 1 2 8 3 7 9 7 3 8 5
15 Jan 2024 7 1 2 3 6 5 8 9 1 8 0 0 8 3 7 7
13 Jan 2024 5 5 3 2 5 9 9 3 2 2 0 9 7 0 1 5
12 Jan 2024 9 2 9 8 0 6 0 0 0 8 5 0 0 9 1 2
11 Jan 2024 0 1 3 5 2 7 6 5 1 0 3 2 4 5 2 5
10 Jan 2024 0 8 5 3 9 5 5 9 2 2 7 2 2 1 1 9
9 Jan 2024 2 4 6 5 2 3 2 6 6 1 6 4 0 4 0 9
8 Jan 2024 0 5 9 1 0 3 2 7 5 4 0 9 3 5 5 3
6 Jan 2024 7 5 8 6 4 8 3 2 7 7 7 1 6 3 8 7
5 Jan 2024 8 6 3 4 8 5 5 8 3 1 0 0 2 4 1 0
4 Jan 2024 3 9 5 7 3 8 1 4 4 4 5 7 3 4 4 7
3 Jan 2024 5 0 3 3 9 3 7 9 0 4 2 6 1 7 9 4
2 Jan 2024 5 1 5 0 4 8 4 3 8 0 6 2 7 1 3 6
1 Jan 2024 2 6 3 0 0 3 1 5 1 9 8 6 7 3 4 3